Need help editing articles? Start out with the new Introduction to Editing Articles Video.
Broadcast Space
This article attempts to show a sequential chart of usage/availability of the broadcast radio frequency spectrum in and around Bloomington. Frequencies that are broadcasting from Monroe County are highlighted in bold. Note that to be in this list, the frequency must be available in some area of Monroe County under clear weather conditions. Sometimes stormy weather can cause far away signals to go outside the normal broadcast range.
Comcast provides cable service to Bloomington, expanding the availability beyond broadcast. For a list of those channels, see Comcast Cable channel list for Bloomington.
Current
FM
Frequency(MHz) | Callsign | Common Name | Power (Watts) | Origin | Type | Started | Notes |
---|---|---|---|---|---|---|---|
87.5 | Lower Edge of FM frequencies | ||||||
91.3 | WFHB | Firehouse Broadcasting | 1600 | South of Bloomington | variety | 1993 | Original WFHB antenna |
92.3 | WTTS | TTS | 37000 | Southwest of Franklin in Trafalgar | Adult Album Alternative | 1987 | |
95.1 | WVNI | Spirit 95 | 6000 | Brown County | Christian | 1997 | |
96.7 | WBWB | B97 | 1650 | Eastern Bloomington | Top 40 | ||
97.7 | WCLS | 6000 | Louden Road near Ellettsville | Oldies | 2005-10-31 | ||
98.1 | Translator W251AG | Firehouse Broadcasting | 250 | Central Bloomington | variety | 1994 | Duplicate of 91.3 for downtown coverage |
99.1 | WIUX-LP | 22 | Indiana University campus | Alternative | 2005 | Previously WIUS | |
100.3 | WYGB | Columbus | Country | Frequency swap with WIUX-LP | |||
103.7 | WFIU | 29000 | Indiana University campus | Classical/Jazz/Talk | 1950 | Bloomington's first FM station | |
108 | Upper edge of FM frequencies |
AM
- 530 - (Lower edge of AM)
- 1370 - WGCL
- 1,710 - (Upper edge of AM)
VHF (Television)
UHF (Television)
- 30 - WTIU
Shortwave
Shortwave is often times used by Amaturer Ham Radio Operators, but can also be used by organized stations.
Historical Usage
Below is a list of frequencies that were previously broadcast or available around Bloomington, but are no longer available.
FM
- TIS College Bookstore Radio??
- WQAX 100.3 Cable FM